Available Now
Available Now - Move-In Ready
Community | Address | Plan Name | Beds | Baths | Garage | Sq. Ft. | Current Price | MLS | |
|
Cuchares Ranch | 9535 Copper Canyon Lane | Van Buren | 3 | 2½ | 2 | 2,146 | $244,100 | 795253 |
|
Cuchares Ranch | 3716 Chia Drive | Van Buren | 3 | 2½ | 2 | 2,146 | $253,905 | 796658 |
|
Cuchares Ranch | 9543 Copper Canyon Lane | Lexington | 3 | 2½ | 2 | 2,355 | $239,350 | 794101 |
|
Cuchares Ranch | 9568 Copper Canyon Lane | Lexington | 3 | 2½ | 2 | 2,355 | $245,050 | 793770 |
|
Falcon Terrace | 3843 Papuan Drive | Madison | 3 | 2½ | 2 | 1,633 | $190,350 | 719216 |
|
Falcon Terrace | 3806 Papuan Drive | Van Buren | 3 | 2½ | 2 | 2,146 | $214,150 | 717784 |
|
Northgate Estates | 884 Black Arrow Drive | Lang- NG | 5 | 4½ | 3 TAN | 4,159 | $445,675 | 753410 |
|
Northgate Estates | 825 Black Arrow Drive | Tuscany | 5 | 3 | 3 | 3,607 | $494,835 | 716067 |
|
Stetson Ridge | 7774 Manistique Drive | Jefferson | 5 | 3½ | 2 | 2,682 | $249,900 | 734032 |
|
Dublin North | 6591 Donahue Drive | Reagan | 3 | 2½ | 2 | 1,811 | $259,900 | 757117 |
|
Security Commons | 4070 Creek Legend View | Roosevelt | 3 | 2½ | 2 | 1,457 | $189,575 | 743301 |
|
Security Commons | 4082 Creek Legend View | Adams | 3 | 2½ | 2 | 1,643 | $193,000 | 761853 |
Under Construction - May Completion
Community | Address | Plan Name | Beds | Baths | Garage | Sq. Ft. | Current Price | MLS | |
|
Indian Heights | 1219 Etheral Circle | Lang | 3 | 2½ | 3-Car Tandem | 3,047 | $350,560 | |
|
Stratmoor Heights | 1243 Livingston Avenue | Madison | 3 | 2½ | 2 | 1,633 | $241,300 |
Under Construction - June Completion
Community | Address | Plan Name | Beds | Baths | Garage | Sq. Ft. | Current Price | MLS | |
|
Falcon Highlands | 7073 Mitchelleville Way | Charleston | 3 | 2½ | 3 TAN | 2,782 | $275,775 | |
|
Falcon Terrace | 3788 Swaison Drive | Harrison | 2 | 2 | 2 | 1,064 | $171,199 | |
|
Mule Deer | 3773 Reindeer Circle | Van Buren | 3 | 2½ | 2 | 2,146 | $299,400 | |
|
Mule Deer | 3725 Reindeer Circle | Manchester | 3 | 2½ | 2 | 2,659 | $269,950 | |
|
Countryside North | 10799 McGahan Drive | 3 | 2½ | 3 | 2,659 | $297,830 | ||
|
Countryside North | 10632 McGahan Dr | McAllister | 3 | 2½ | 3 | 3,578 | $334,875 |
Under Construction - July Completion
Community | Address | Plan Name | Beds | Baths | Garage | Sq. Ft. | Current Price | MLS | |
|
Falcon Highlands | 7110 Honeycomb Drive | Jackson | 3 | 2½ | 3 | 2,341 | $285,200 | |
|
Northgate Estates | 849 Black Arrow Drive | Jackson- NG | 5 | 3½ | 3 | 4,591 | $518,550 | |
|
Indian Heights | 1266 Etheral Circle | Savannah II | 3 | 2 | 2 | 3,147 | $372,455 |






















