Ready To Build Floor Plans
Presidential Series | ||||||
Plan Name | Beds | Baths | Garage | Sq. Ft. | Base Price | |
|
Harrison | 2 | 1 | 2 | 1,018 | $161,900 |
|
Tyler | 2 | 2 | 2 | 1,064 | $181,900 |
|
Roosevelt | 3 | 2½ | 2 | 1,457 | $172,900 |
|
Madison | 3 | 2½ | 2 | 1,633 | $180,900 |
|
Adams | 3 | 2½ | 2 | 1,643 | $177,900 |
|
Reagan | 3 | 2½ | 2 | 1,811 | $187,900 |
|
Jefferson | 3 | 2½ | 2 | 1,959 | $194,900 |
|
Van Buren | 3 | 2½ | 2 | 2,146 | $201,900 |
Heritage Series | ||||||
Plan Name | Beds | Baths | Garage | Sq. Ft. | Base Price | |
|
Chesapeake | 3 | 2 | 2 | 1,353 | $181,900 |
|
Savannah II | 3 | 2 | 2 | 1,607 | $196,900 |
|
Lexington | 3 | 2½ | 2 | 2,355 | $206,900 |
|
Manchester | 3 | 2½ | 2 | 2,659 | $216,900 |
|
Charleston | 3 | 2½ | 3 TAN | 2,782 | $226,900 |
|
Williamsburg | 3 | 2½ | 2 | 2,997 | $230,900 |
Broadmoor Series | ||||||
Plan Name | Beds | Baths | Garage | Sq. Ft. | Base Price | |
|
Tesla | 3 | 2 | 2 | 1,779 | $228,900 |
|
Carson | 2 | 2 | 2 | 1,914 | $233,900 |
|
Tuscany | 3 | 2½ | 3 | 2,188 | $312,900 |
|
Jackson | 3 | 2½ | 2 | 2,341 | $248,900 |
|
Penrose | 3 | 2½ | 2 | 2,734 | $258,900 |
|
Rodgers | 3 | 2½ | 2 | 3,865 | $276,900 |
|
Stratton | 4 | 2½ | 2 | 4,616 | $296,900 |
|
McAllister | 3 | 2½ | 2 | 3,578 | $271,900 |
|
MacLaren | 3 | 2½ | 2 | 2,812 | $259,900 |
|
Lang | 3 | 2½ | 3-Car Tandem | 3,047 | $263,900 |

























